At Bluebird, we are committed to helping you find the perfect fit for your adventure and everyday lifestyle. Our premium selection of branded men’s and women’s apparel, skiwear, golf wear, Big Sky gear, and hats is available in a wide range of sizes to ensure comfort and style for every body type. Use our detailed size guide below to find the ideal size for your Bluebird clothing.
Men’s Apparel Size Guide
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 32-33 |
S | 36-38 | 30-32 | 36-38 | 33-34 |
M | 38-40 | 32-34 | 38-40 | 34-35 |
L | 42-44 | 36-38 | 42-44 | 35-36 |
XL | 46-48 | 40-42 | 46-48 | 36-37 |
XXL | 50-52 | 44-46 | 50-52 | 37-38 |
- Chest: Measure around the fullest part of your chest, keeping the tape under your arms.
- Waist: Measure around the narrowest part of your waist, usually just above your navel.
- Hips: Measure around the widest part of your hips, ensuring the tape is level.
- Sleeve Length: Measure from the center of the back of your neck to your wrist.
Women’s Apparel Size Guide
Size | Bust (in) | Waist (in) | Hips (in) | Sleeve (in) |
---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 29-30 |
S | 34-35 | 26-27 | 36-37 | 30-31 |
M | 36-37 | 28-29 | 38-39 | 31-32 |
L | 38-40 | 30-31 | 40-42 | 32-33 |
XL | 41-43 | 32-34 | 43-45 | 33-34 |
XXL | 44-46 | 35-37 | 46-48 | 34-35 |
- Bust: Measure around the fullest part of your bust while wearing a bra that fits well.
- Waist: Measure around the natural waistline, usually found about 1 inch above the belly button.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- Sleeve Length: Measure from the top of your shoulder to your wrist.
Skiwear Size Guide
Skiwear is designed to provide comfort and flexibility. We recommend sizing up for added layering, especially if you’re between sizes.
Size | Chest/Bust (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 30-31 |
S | 34-36 | 26-28 | 36-38 | 31-32 |
M | 36-38 | 28-30 | 38-40 | 32-33 |
L | 38-40 | 30-32 | 40-42 | 33-34 |
XL | 42-44 | 34-36 | 44-46 | 34-35 |
Golf Wear Size Guide
Our golf wear is designed for ease of movement, with a slightly relaxed fit.
Men’s Golf Wear
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 35-37 | 29-31 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 41-43 | 35-37 | 41-43 |
XL | 44-46 | 38-40 | 44-46 |
XXL | 47-49 | 41-43 | 47-49 |
Women’s Golf Wear
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-34 | 24-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 42-44 | 34-36 | 44-46 |
Hats Size Guide
Men’s and Women’s Hats
Size | Head Circumference (in) |
---|---|
S/M | 21-22.5 |
L/XL | 22.5-24 |
- Head Circumference: Measure around the widest part of your head, just above your ears and across your forehead.